<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITList Information Technology Blog</title>
	<atom:link href="http://www.itlist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itlist.com</link>
	<description>Current IT field related information</description>
	<lastBuildDate>Fri, 03 Jul 2009 03:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing Ideas Checklist</title>
		<link>http://www.itlist.com/writing-ideas-checklist/</link>
		<comments>http://www.itlist.com/writing-ideas-checklist/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:43:29 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bumpy Rides]]></category>
		<category><![CDATA[Crucial Point]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fresh Point]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Listening Music]]></category>
		<category><![CDATA[Music Notes]]></category>
		<category><![CDATA[Newness]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Personal Satisfaction]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Warm Welcome]]></category>
		<category><![CDATA[Watching Television]]></category>
		<category><![CDATA[Weight Loss Program]]></category>
		<category><![CDATA[Writing Ideas]]></category>
		<category><![CDATA[Writing Notes]]></category>
		<category><![CDATA[Writing Style]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1434</guid>
		<description><![CDATA[Let’s start this article with a question. How do you know the idea you are going to develop into an article or a blog post is a good one? You just know it, right? Well, this strategy isn’t bad as long as you are writing for your personal satisfaction on your blog, but this strategy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let’s start this article with a question. How do you know the idea you are going to develop into an article or a blog post is a good one? You just know it, right? Well, this strategy isn’t bad as long as you are writing for your personal satisfaction on your blog, but this strategy will not work, if you intend to get it published in a magazine or want readers to flock to your articles on the Internet.</p>
<p style="text-align: justify;">Sometimes, instinct gives a good indication about what topic will get warm welcome from the readers, and what will be ignored as if it never existed, but instinct cannot be a reliable guide, if you have to write daily or regularly for any magazine, newspaper, online magazine or blog. You need a more reliable system then the instinct has to offer.</p>
<p style="text-align: justify;">Before working on developing any idea into an article or a blog post, you should check how it does on the following parameter:</p>
<h3>Do you have something new to offer?</h3>
<p style="text-align: justify;">The chances are quite high that the topic you are going to write about has already been covered by the magazine or blog you are writing for. Even if they have not covered it, their competitors must have done that. Do you have anything new to say about the weight-loss program you are going to write about? Any new development or a new angle? Even a fresh point of view can offer the required newness.</p>
<h3>Does your writing flow?</h3>
<p style="text-align: justify;">If you want people to read what you write, your articles and blog posts need to flow. No one likes bumpy rides. Your words and sentences should help them glide through the paragraph after paragraphs. Do not use jargons, and keep the structure as simple as the writing idea permits. Always remember, your readers have limited time, and in this time, he can either read your article or do other things like, watching television, listening music, or write on Facebook walls.</p>
<h3>How will it connect with the reader?</h3>
<p style="text-align: justify;">This is the most crucial point. You have a groundbreaking idea, and your writing style makes you hell of a charmer, but still your visitors are not falling over each other to read your piece, why? May be because you have targeted a wrong market, and the readers here are too smart or too stupid for your kind of articles. People will read only if you step up or step down (depending upon where you are) to their level. Can the reader connect with your article?</p>
<h3>What’s the use?</h3>
<p style="text-align: justify;">Imagine this: you have come home after a long tiring day at office, and you turned on your laptop to read something, or picked a magazine to browse through. Your eyes happen to find an article that has a nice juicy headline, interesting sub-headlines, and even the first few lines are written wonderfully. You couldn’t resist but read it till the end, but here comes the bomb. The article has nothing to offer but a nice flowing style of writing. It doesn’t add even a single word, sentence or idea to your repertoire of the existing knowledge. You feel wastes. Your reader will feel the same, so make sure you are writing because you have something valuable to offer.</p>
<h3>Will it entertain?</h3>
<p style="text-align: justify;">The entertainment value of any article should not be underrated. People do not read your article just because they feel you are going to redeem them. They do not think that way, nor are they here to get enlightened, though they will not mind it, if the redemption and enlightenment is offered sugar-coated in entertainment. You do not need to preach to send the serious message across. Do not think readers are so blunt.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/writing-ideas-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of More Crowd-Pulling Headlines</title>
		<link>http://www.itlist.com/couple-of-more-crowd-pulling-headlines/</link>
		<comments>http://www.itlist.com/couple-of-more-crowd-pulling-headlines/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:22:24 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Css Tips]]></category>
		<category><![CDATA[Definite Time]]></category>
		<category><![CDATA[Genuine Interest]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Line Of Reasoning]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Question Example]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Writing Headlines]]></category>
		<category><![CDATA[Writing Strategies]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1431</guid>
		<description><![CDATA[Initially, when I started writing about crowd-pulling headlines, I thought there cannot be more than handful of strategies (formulas) for writing headlines that can build genuine interest in the article. But the more I wrote, the more unconvincing this line of reasoning became, and I ended up writing four posts (including this) on the topic. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Initially, when I started writing about crowd-pulling headlines, I thought there cannot be more than handful of strategies (formulas) for writing headlines that can build genuine interest in the article. But the more I wrote, the more unconvincing this line of reasoning became, and I ended up writing four posts (including this) on the topic. It goes without saying that I am going to share some more crowd-pulling headlines writing strategies in this post.</p>
<h3>Learn… in30 minutes</h3>
<p style="text-align: justify;">A headline like this will give the reader a definite time frame in which he or she can acquire the skill or knowledge talked about in the article in question.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Learn to Disinfect Your PC in 30 Minutes.</li>
<li>Learn Piano in 30-Minute a Day.</li>
<li>Learn HTML in 10 Days.</li>
<li>Learn Photoshop in 30 Days. (Photoshop in 30 Days).</li>
<li>CSS in 10 Easy Steps.</li>
</ol>
<h3>Tried and tested headlines</h3>
<p style="text-align: justify;">A <em>“tried and tested”</em> headline infuses credibility in the article. A headline like this suggests that the article following the headline will provide the solution which has been tried by many people and they got benefitted from it. This is a type of testimonial headlines. (<strong><a target="_blank" href="../../../../../how-to-write-crowd-pulling-headlines-part-ii/" target="_blank">Read more on Testimonial Headline</a></strong>)</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Tried and Tested Formula for MLM Success.</li>
<li>Tried and Tested Method to Make Your Abs Flat.</li>
</ol>
<h3>50 best…tips</h3>
<p style="text-align: justify;"><em>“50 best…tips, or 10…tips” </em>or any similar headline gives a definitive idea about the length and nature of the article following such headlines. The article following this kind of headline should be written in a list-format. You can also use subheadings (Tip 1, or X tip 1) to write the article.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>50 Best SEO Tips.</li>
<li>10 Media Marketing Tips for Success.</li>
<li>10 CSS Tips.</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/couple-of-more-crowd-pulling-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some More Crowd-Pulling Headlines</title>
		<link>http://www.itlist.com/some-more-crowd-pulling-headlines/</link>
		<comments>http://www.itlist.com/some-more-crowd-pulling-headlines/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:44:33 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Coward]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Headings]]></category>
		<category><![CDATA[Headline Writing]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Protecting Your Pc]]></category>
		<category><![CDATA[Signifiers]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Writing Strategies]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1428</guid>
		<description><![CDATA[Taking our discussion on headlines that builds interest for the article following the headline, I am going to share some more crowd-pulling headlines in this article. (Read How to Write Crowd-Pulling Headlines, Part – I &#38; II).
Be descriptive, be personal
A descriptive headline builds interest in the article by giving some idea about what to expect. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Taking our discussion on headlines that builds interest for the article following the headline, I am going to share some more crowd-pulling headlines in this article. (<a href="http://www.itlist.com/how-to-write-crowd-pulling-headlines-part-i/" target="_blank"><strong>Read How to Write Crowd-Pulling Headlines, Part – I &amp; II</strong></a>).</p>
<h3>Be descriptive, be personal</h3>
<p style="text-align: justify;">A descriptive headline builds interest in the article by giving some idea about what to expect. And making it personal helps visitors relate with the headline and the article following it.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Unemployed Mark Found Financial Security.</li>
<li>Coward John Defeated Bully Mark.</li>
</ol>
<h3>Learn to…</h3>
<p style="text-align: justify;">Learn to… headlines work the same way as do How to… headlines (<a href="http://www.itlist.com/how-to-write-crowd-pulling-headlines-part-ii/" target="_blank"><strong>read How to… headline guide</strong></a>). This type of headline suggests that the article following it will teach the visitors about the topic in question. You can either use a list-like structure for the article or blog post following learn to… headline or split the article or blog post in subsections by introducing appropriate headings.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Learn to Play Guitar.</li>
<li>Learn Driving Free.</li>
</ol>
<h3>Step-by-Step Guide to…</h3>
<p style="text-align: justify;">Like learn to… you can also use step-by-step guide to… headline to tell the visitors that the article following such headlines will teach certain skills one step at a time. The article following this type of headline should be written in the list format.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Step-by-Step Guide to SEO.</li>
<li>Step-by-Step Guide to Protecting Your PC from Virus.</li>
</ol>
<h3>…in Easy Steps</h3>
<p style="text-align: justify;">This is another way to write headlines. Unlike the headline writing strategies dealt above, where the signifiers were added at the beginning of the headline, you will need to add <strong><em>“in Easy Steps”</em></strong> at the end of the headline. This strategy is equally effective in pulling visitors to your website. Use list like structure for the article following this type of headlines.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Networking in Easy Steps</li>
<li>Learn to Play Piano in Easy Steps</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/some-more-crowd-pulling-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Productivity</title>
		<link>http://www.itlist.com/increase-your-productivity/</link>
		<comments>http://www.itlist.com/increase-your-productivity/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:38:28 +0000</pubDate>
		<dc:creator>SamElli</dc:creator>
				<category><![CDATA[Information Technology Companies]]></category>
		<category><![CDATA[Accomplishing Your Goals]]></category>
		<category><![CDATA[Clean Work Station]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[First Option]]></category>
		<category><![CDATA[Fun Websites]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Urges]]></category>
		<category><![CDATA[Work Reading]]></category>
		<category><![CDATA[Workday]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1426</guid>
		<description><![CDATA[During the daily grind it’s very easy to fall off the wagon and have a day where you don’t feel as though you were quite as productive as you should have been.  Some days you may just feel everything has gotten too monotonous and are forced to sit at your desk and zone out because [...]]]></description>
			<content:encoded><![CDATA[<p>During the daily grind it’s very easy to fall off the wagon and have a day where you don’t feel as though you were quite as productive as you should have been.  Some days you may just feel everything has gotten too monotonous and are forced to sit at your desk and zone out because of the fact.  Or you may just be having an off day, as everyone does at some point, and usually more than just the one time. But there are plenty of things you can do to increase your productivity, day by day, and help yourself fight off your urges to be anything less than productive.</p>
<p>Clean up your desk, as a first option.  Keep your workstation clean and neat looking, as that will always improve your mood and increase the likelihood that you will feel better, and feeling better means productivity.  A clean work station is a happy workstation after all.</p>
<p>Organize that desktop, it’s not enough for your station to just be clean, but you should have everything well organized as well.  The better your organization is, the more you’ll be able to accomplish quickly.  Accomplishing your goals at a comfortable, quick pace will help you feel better, and a positive attitude will help you continue working hard and being as productive as possible.</p>
<p>Don’t let your email ruin your workday.  Everyone has trouble keeping up with their inboxes over the course of the day, but the key is to know when you’re too bogged down, and when it’s okay to give up on trying to keep up with everything for the day.  If you find yourself trapped within the depths of your inbox, try to find the messages that are most pressing, and concentrate on those, leaving the ones that are not as urgent for a later time.  This way you won’t feel trapped, and will be able to keep a positive productivity healthy attitude.</p>
<p>Finally, don’t surf the internet at work.  Reading about stories, or visiting fun <a target="_blank" title="websites" href="http://www.gossimer.biz/domain.php">websites</a> at work can be bad for your personal morale, as it will remind you that you are stuck at work, even if you do not want to be.  Commit that time at work completely to the job, and focus more on accomplishing your tasks, and taking positives from that.  This way you stay focused, and upbeat about work, not about what else you could be doing with your time.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/increase-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Writing Is In The Editing</title>
		<link>http://www.itlist.com/good-writing-is-in-the-editing/</link>
		<comments>http://www.itlist.com/good-writing-is-in-the-editing/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:13:42 +0000</pubDate>
		<dc:creator>SamElli</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Check Writing]]></category>
		<category><![CDATA[Concise Work]]></category>
		<category><![CDATA[First Drafts]]></category>
		<category><![CDATA[Good Writing]]></category>
		<category><![CDATA[Grammatical Errors]]></category>
		<category><![CDATA[Grammatical Mistakes]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Piece Of Writing]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Weeding]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1424</guid>
		<description><![CDATA[Good writing is about successfully conveying ideas and thoughts into words, so that you may help someone else understand your point of view through the writing medium.  Good writing is also in the editing.  Good writing is knowing how much to write, how you should structure a sentence, and also making sure that your writing [...]]]></description>
			<content:encoded><![CDATA[<p>Good writing is about successfully conveying ideas and thoughts into words, so that you may help someone else understand your point of view through the writing medium.  Good writing is also in the editing.  Good writing is knowing how much to write, how you should structure a sentence, and also making sure that your writing flows free of grammatical errors.  So what should you look for when you’re editing a piece you’ve just completed?</p>
<p>Well, always reread anything you’ve written a few times, to ensure that your sentences flow naturally, and to clear up any grammatical mistakes you may have made.  Good policy also suggests reading your pieces aloud, as it’s a fantastic method to double check how your writing sounds on the whole.  Reading aloud will give you the opportunity to make sure that everything flows properly, and that all sentences sound complete.</p>
<p>Another widely used, and remarkably effective tactic, is to read in reverse.  This is helpful for weeding out those cursed grammatical errors that you may still miss despite completing two or three rereads.  When you read your piece in reverse it eliminates the brain’s tendency to remember what you’ve written, which can cause you to skip over mistakes without even knowing that you have.</p>
<p>When restructuring a sentence never add more words to the sentence than were originally there, always cut the excess.  The problem with most first drafts of any piece of writing, is that they are much longer than necessarily needed.  Focus on condensing your concepts into as few sentences and paragraphs as possible, that way you can form a short concise work that will appeal to a broader audience.</p>
<p>These are just a few quick editing tips, there are many, many more concepts when you really get more in depth into what the editing process can do for a piece of writing.  But follow those guidelines and you’ll find yourself well on your way to becoming a better, and more complete writer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/good-writing-is-in-the-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly Creating New Ideas And Topics</title>
		<link>http://www.itlist.com/constantly-creating-new-ideas-and-topics/</link>
		<comments>http://www.itlist.com/constantly-creating-new-ideas-and-topics/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:08:14 +0000</pubDate>
		<dc:creator>SamElli</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Jot Down]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Matter What Sort]]></category>
		<category><![CDATA[Mini Notebook]]></category>
		<category><![CDATA[New Books]]></category>
		<category><![CDATA[New Direction]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[Pen And Paper]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Reading Books]]></category>
		<category><![CDATA[Relevant Ideas]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1421</guid>
		<description><![CDATA[When your profession falls into writing, no matter what sort of writing it is that you do, the demand for coming up with new ideas is always very, very high.  Therein lay the problem of keeping up on that demand with new relevant ideas to write about.  Which is why you need to make sure [...]]]></description>
			<content:encoded><![CDATA[<p>When your profession falls into writing, no matter what sort of writing it is that you do, the demand for coming up with new ideas is always very, very high.  Therein lay the problem of keeping up on that demand with new relevant ideas to write about.  Which is why you need to make sure you’re well aware of the many tactics writers use to help them come up with new ideas constantly.  Just remember, this is a skill that will take a lot of practice to really maintain properly, but keep at it and you’ll find yourself having more new ideas that you’ll ever know what to do with.</p>
<p>One of the most common methods, and one that you should most definitely be employing already, is to keep an idea notepad with you at all times.  Not necessarily an actual pen and paper mini notebook, but something to function as such.  If you have a smart phone, like an iPhone or Blackberry, you can use their note taking features to quickly jot down anything that pops into your head.  This keeps you ahead of the game with a wealth of ideas that you can look to later, when you find yourself in need.</p>
<p>Read.  Can’t stress that one enough.  The more you put your energy towards learning new things, or reading new ideas, whether through books or magazines or online articles, the more information you’re taking in that you can call upon at a later date.  Extraordinarily useful when coming up with a new topic to write about.</p>
<p>Find a friend or colleague to bounce a few ideas off.  Let them know about the concept and tell them some things you were considering, or ways you want to approach writing about the idea.  The input they have could help you guide yourself into a brilliant new direction you couldn’t have thought of on your own.</p>
<p>If you find yourself struggling to think of anything while sitting at your desk, take a break.  Go outside for a few minutes, get some fresh air and clear your head.  You’ll find yourself feeling much more refreshed, and after wicking away the fatigue, you’ll be in a much better place to re-energize your thinking.</p>
<p>Finally, as a last resort, twist around another idea you’ve already read about or heard about.  If you can’t find an idea all to your own, borrow someone else’s.  Don’t just rehash an article or book that you’ve read before of course.  But take what you learned there, or the basic concept, and apply it to your own outlook, and your own unique writing voice to manufacture an entirely new piece of work.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/constantly-creating-new-ideas-and-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Crowd-Pulling Headlines Part -II</title>
		<link>http://www.itlist.com/how-to-write-crowd-pulling-headlines-part-ii/</link>
		<comments>http://www.itlist.com/how-to-write-crowd-pulling-headlines-part-ii/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:28:06 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Best Antivirus]]></category>
		<category><![CDATA[Bold Statement]]></category>
		<category><![CDATA[Broken Car]]></category>
		<category><![CDATA[Buying Insurance]]></category>
		<category><![CDATA[Car Speaker]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Clean Carpet]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Drycleaner]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[Home Amp]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Piano Lessons]]></category>
		<category><![CDATA[Product Advertisers]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Writing Strategies]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1418</guid>
		<description><![CDATA[In the last article, we discussed some of the headline strategies to use to retain the interest of the visitors in the blogpost or article you have posted in your blog. Continuing from where we have left, in this article, we will talk about some more crowd-pulling headlines writing strategies. As said, headlines are the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the last article, we discussed some of the headline strategies to use to retain the interest of the visitors in the blogpost or article you have posted in your blog. Continuing from where we have left, in this article, we will talk about some more crowd-pulling headlines writing strategies. As said, <strong><em>headlines are the magnet that pulls the visitors, and the quality of the headline (strength of the magnet) will determine the amount of time the visitors spent at our <a target="_blank" title="websites" href="http://www.gossimer.biz/domain.php">websites</a>.</em></strong></p>
<h3>How to guides</h3>
<p style="text-align: justify;">How many times have you searched the Internet to find information on tweaking or fixing errors your operating system or software, or fixing your broken car speaker, or to know about buying insurance, etc.? Each time you search for some information to help you do something or decide something; you are searching for <strong>How to Guides</strong>. Why not help your visitors by writing such helps in a proper <strong><em>“how to…”</em></strong> style?</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>How to Find a Right Cell Phone.</li>
<li>How to Clean your Carpet.</li>
<li>How to Fix your Drycleaner.</li>
</ol>
<h3>Best of/Top 10</h3>
<p style="text-align: justify;">Best of something or top ten something is a big attention drawer. Using this type of headlines will pull more visitors to your site then you ever expected. More often than not, the article or blogpost falling under such headlines are written in a list format.</p>
<p style="text-align: justify;">Example:</p>
<ol style="text-align: justify;">
<li>Top Ten Benefits of Yoga.</li>
<li>Best Antivirus of 2009.</li>
<li>Top Ten Videos of 2009.</li>
</ol>
<h3>Tell the benefits through outright headlines</h3>
<p style="text-align: justify;">Sometimes, being direct helps a lot in retaining visitors’ attention. Tell the visitors directly about the benefits he you are going to talk about in the following article. Outright or direct headline can also be used to make a <strong>bold statement.</strong></p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol style="text-align: justify;">
<li>Piano lessons in 30 Days.</li>
<li>Make Free Calls Anywhere in the World.</li>
<li>Work from Home &amp; Earn Six-Figure Income.</li>
</ol>
<h3>Testimonial Headlines</h3>
<p style="text-align: justify;">Testimonials are the best way to state the benefits and sell the product. Advertisers have known this, since always. No wonder there are so many testimonial advertisements in newspapers and television. By using a testimonial headline for your blogpost or article, you will reap the same rewards that advertisers have been reaping for ages.</p>
<p style="text-align: justify;"><strong>Example:</strong></p>
<ol>
<li>I Lost 30 Pounds Using This Secret Formula, You can lose too.</li>
<li> At First I did not Trust Him, BUT He is the Best Insurance Advisor.</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/how-to-write-crowd-pulling-headlines-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Social Networking Work For Your Career</title>
		<link>http://www.itlist.com/make-social-networking-work-for-your-career/</link>
		<comments>http://www.itlist.com/make-social-networking-work-for-your-career/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:09:46 +0000</pubDate>
		<dc:creator>SamElli</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Career Networking]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Industry Friends]]></category>
		<category><![CDATA[Industry Professionals]]></category>
		<category><![CDATA[Latest Industry News]]></category>
		<category><![CDATA[Leisure Purposes]]></category>
		<category><![CDATA[Looking For A New Job]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Networking Environment]]></category>
		<category><![CDATA[Networking Work]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Professional Field]]></category>
		<category><![CDATA[Professional Implications]]></category>
		<category><![CDATA[Serious Conversation]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Social Networking Websites]]></category>
		<category><![CDATA[Stranger]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=1416</guid>
		<description><![CDATA[Social networking is more popular today than ever before, with sites all over the internet to appeal to every interest you can imagine.  Most people just make use of social networking websites in their free time, purely for leisure purposes.  Whether pursuing an interest, or looking for conversation on the things that interest you.  Not [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is more popular today than ever before, with sites all over the internet to appeal to every interest you can imagine.  Most people just make use of social networking <a target="_blank" title="websites" href="http://www.gossimer.biz/domain.php">websites</a> in their free time, purely for leisure purposes.  Whether pursuing an interest, or looking for conversation on the things that interest you.  Not everybody considers the professional implications social networking can have, and how you can make a website like Facebook, Myspace, or even Twitter work for your business in ways you can’t imagine.</p>
<p>Never underestimate the power of a social networking environment that facilitates other peers in your profession.  These types of sites can be incredibly influential for finding out the latest industry news, or important competitive information, like where the best jobs are currently, or which companies tend to care for their employees better.  As you can communicate with others in your professional field you’ll also find yourself making friend easier, and industry friends are always good to have, as that sells who you are to a broader audience.  Never forget, when you’re looking for a new job, you want your name out there as much as possible.</p>
<p>Professional social networking sites are also a great resource for any company looking to hire new talent.  Considering they give you the chance to make friends, meet new people, and really learn about them in an unbiased fashion.  From an individual’s online profile, to also participating in conversations with them, you get a real view of the person and what they could offer your company.  Opposed to the biased attitude anybody looking to get a job has in an interview.</p>
<p>So don’t underestimate the power of a good social networking site.  Probably something a bit more serious than Facebook or Myspace, as these aren’t exactly the best place to have a serious conversation with a stranger most times.  But something more geared towards industry professionals like yourself, or your company.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/make-social-networking-work-for-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Crowd-Pulling Headlines Part -I</title>
