<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITList Information Technology Blog</title>
	<atom:link href="http://www.itlist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itlist.com</link>
	<description>Current IT field related information</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How a Virtual Assistant Could Skyrocket Your Profitability</title>
		<link>http://www.itlist.com/how-a-virtual-assistant-could-skyrocket-your-profitability/</link>
		<comments>http://www.itlist.com/how-a-virtual-assistant-could-skyrocket-your-profitability/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:16:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Comparable Quality]]></category>
		<category><![CDATA[Comparable Results]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Developing Country]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Manned 24x7]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Operational Flexibility]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Question Quizzes]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Swiss Knife]]></category>
		<category><![CDATA[Unfair Advantage]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistants]]></category>
		<category><![CDATA[Virtual Employee]]></category>

		<guid isPermaLink="false">http://www.itlist.com/how-a-virtual-assistant-could-skyrocket-your-profitability/</guid>
		<description><![CDATA[A virtual assistant is one whom you hire off the Internet and who lives in a remote location away from you. In most cases he or she lives in a developing country, and because of which he costs less to the employer than a regular employee would. But, why people got involved with virtual assistants, [...]]]></description>
			<content:encoded><![CDATA[<p>A virtual assistant is one whom you hire off the Internet and who lives in a remote location away from you. In most cases he or she lives in a developing country, and because of which he costs less to the employer than a regular employee would.</p>
<p>But, why people got involved with virtual assistants, if their works were successfully done by regular employees, and whom the employer can monitor from the comfort of his office? This question quizzes everyone who has never used a virtual assistant for his business and for these people only I have written this article. Read it to the end and you will know why to use a virtual assistant.</p>
<h3>Why to hire a virtual assistant </h3>
<h1>Low cost</h1>
<p>By charging less and allowing extra cash to sit in the employer’s pocket, a virtual assistant gives a competitive advantage to its employer which is hard to match using a regular employee. A small business owner hiring a virtual assistant has an unfair advantage. He can attack the competitors by lowering the price below the industry’s norm. He can do it as his operation cost is low.</p>
<h1>Comparable quality</h1>
<p>When compared, the output produced by a virtual assistant is same as the output of a regular employee of the similar capability. If both of them produce comparable results then why to hire one who costs more?</p>
<h1>Operational flexibility</h1>
<p>A company that runs an online business could keep his operation manned 24X7 by hiring a person from across the globe. If you are in the United States then you can hire a virtual assistant from Asia, so that your virtual assistant works when you sleep and sleeps when you work. This way you could keep your online shop open and manned the entire day.</p>
<h1>Use as a Swiss knife</h1>
<p>You can use a virtual employee as a Swiss knife by making him do all kinds of administrative and promotion jobs. Unlike most of the regular employees, a virtual employee keeps himself involved in many fields.</p>
<p>Hire a virtual assistant and see your profit skyrocketing. I have seen many small and mid-size businesses transforming themselves by hiring one to do the works for which the presence of an employee in the office is not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/how-a-virtual-assistant-could-skyrocket-your-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates from Sokule.com</title>
		<link>http://www.itlist.com/new-updates-from-sokule-com-11/</link>
		<comments>http://www.itlist.com/new-updates-from-sokule-com-11/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:33:29 +0000</pubDate>
		<dc:creator>Gossimer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itlist.com/new-updates-from-sokule-com-11/</guid>
		<description><![CDATA[Gossimer.com Slashed Price of the Ultimate Hosting Plan by 20% http://www.pressabout.com/gossimer-com-slashed-price-ultimate-106605/]]></description>
			<content:encoded><![CDATA[<p>Gossimer.com Slashed Price of the Ultimate Hosting Plan by 20% http://www.pressabout.com/gossimer-com-slashed-price-ultimate-106605/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/new-updates-from-sokule-com-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Frequent Breaks Without Losing on Article Quality</title>
		<link>http://www.itlist.com/how-to-take-frequent-breaks-without-losing-on-article-quality/</link>
		<comments>http://www.itlist.com/how-to-take-frequent-breaks-without-losing-on-article-quality/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:36:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Back Of My Mind]]></category>
		<category><![CDATA[Bound]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Central Idea]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Flesh Blood]]></category>
		<category><![CDATA[Frequent Breaks]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Headings And Subheadings]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Skeleton]]></category>

		<guid isPermaLink="false">http://www.itlist.com/how-to-take-frequent-breaks-without-losing-on-article-quality/</guid>
		<description><![CDATA[In the last article, we talked why it is important for a write to finish one article in one sitting. I supplied quite a handful of reasons to support my claim. While writing that piece, at the back of my mind I had this feeling that there are times when a writer cannot just sit [...]]]></description>
			<content:encoded><![CDATA[<p>In the last article, we talked <a href="http://www.itlist.com/why-should-you-write-one-article-in-one-sitting/"><b>why it is important for a write to finish one article in one sitting</b></a>. I supplied quite a handful of reasons to support my claim. While writing that piece, at the back of my mind I had this feeling that there are times when a writer cannot just sit and write. He is bound to get distracted. What to do in such situations? And then I came with something that will help all of us leave our half-finished articles to attend other matters at hand. Let’s see how we can do that.</p>
<h1>Prepare a structure for the article</h1>
<p>Before you begin writing, you should create a structure of the article. When you undertake this exercise what you are basically doing is creating a skeleton which you will later fill with flesh, blood, and muscles. The structure of an article provides it a basic framework that will later be developed in a full grown article.</p>
<h1>Divided the contents in subheadings</h1>
<p>Once you know how your final article will look like, you need to divide your articles into sections and sub-sections using headings and subheadings for better readability. To break an article into sections and subsections apply the rule of thumb given below. The rule of thumb is: always put the important ideas into headings of an article, so that people know what individual paragraphs will talk about, and what the article, as a whole, is about. </p>
<h1>Write down main points</h1>
<p>Now it is time to add some flesh to the structure you have created so far. Under each headings and subheadings, write 2 or 3 bullet points that summarize the central idea of each paragraph, and which add up to make the complete paragraph. </p>
<p>That is it. You are done. Now only the filling up step is left, which could be done anytime, even after one or more breaks. </p>
<p>As said, the final step in the process is to write content beneath headings and subheadings using the main points (bullet points) that you have listed. By following this guide, you will be able to write good quality articles even when you take frequent breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/how-to-take-frequent-breaks-without-losing-on-article-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing is Spreading Wings Encompassing Google Searchers</title>
		<link>http://www.itlist.com/bing-is-spreading-wings-encompassing-google-searchers/</link>
		<comments>http://www.itlist.com/bing-is-spreading-wings-encompassing-google-searchers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aol Search]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Number 3]]></category>
		<category><![CDATA[Relative Increase]]></category>
		<category><![CDATA[Search Business]]></category>
		<category><![CDATA[Search Companies]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[Searchers]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Spreading Wings]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.itlist.com/bing-is-spreading-wings-encompassing-google-searchers/</guid>
		<description><![CDATA[According to The Nielsen Company, the YoY (year on year) growth of Bing has been 56% between July 2009 and July 2010. The US search market share of Bing has grown to 13.6% from 9%, which is a delta increase of 4.6%, and a relative increase of 51%. In search business, Google, which is nobody’s [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Nielsen Company, the YoY (year on year) growth of Bing has been 56% between July 2009 and July 2010. The US search market share of Bing has grown to 13.6% from 9%, which is a delta increase of 4.6%, and a relative increase of 51%. </p>
<p>In search business, Google, which is nobody’s guess, is a market leader in the United States. Google has 64.2% market share. At number two is yahoo with a 14.3% market share. Bing, despite its growth, is on number 3 with 13.6% market share. At number four and five slots are Ask.com and AOL search with 2.1% and 1.9% market share, respectively. </p>
<p>In terms of YoY growth, AOL search is the biggest loser. It has lost 38% market share. At number 2 is Yahoo Search which is slimmer by 17%. Google too shed some pound, but it is mere 1%. Two search companies to gain weight are Bing (51% YoY growth), and Ask.com Search (24% YoY growth). See image for detail. </p>
<p><a href="http://www.itlist.com/wp-content/uploads/2010/09/USsearchmarket.png"><img style="border-right-width: 0px;padding-left: 0px;padding-right: 0px;float: none;border-top-width: 0px;border-bottom-width: 0px;margin-left: auto;border-left-width: 0px;margin-right: auto;padding-top: 0px" border="0" alt="US-search-market" src="http://www.itlist.com/wp-content/uploads/2010/09/USsearchmarket_thumb.png" width="589" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/bing-is-spreading-wings-encompassing-google-searchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates from Sokule.com</title>
		<link>http://www.itlist.com/new-updates-from-sokule-com-10/</link>
		<comments>http://www.itlist.com/new-updates-from-sokule-com-10/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:01:02 +0000</pubDate>
		<dc:creator>Gossimer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itlist.com/new-updates-from-sokule-com-10/</guid>
		<description><![CDATA[Reading &#8216;The Right and the Best Steps for Web Hosting&#8217; here: http://EzineArticles.com/4899499]]></description>
			<content:encoded><![CDATA[<p>Reading &#8216;The Right and the Best Steps for Web Hosting&#8217; here: http://EzineArticles.com/4899499</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/new-updates-from-sokule-com-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates from Sokule.com</title>
		<link>http://www.itlist.com/new-updates-from-sokule-com-9/</link>
		<comments>http://www.itlist.com/new-updates-from-sokule-com-9/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:02:44 +0000</pubDate>
		<dc:creator>Gossimer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itlist.com/new-updates-from-sokule-com-9/</guid>
		<description><![CDATA[How To Locate The Right Website Hosting For Your Specific Needs http://scottsoloff.com/how-to-locate-the-right-website-hosting-for-your-specific-needs/]]></description>
			<content:encoded><![CDATA[<p>How To Locate The Right Website Hosting For Your Specific Needs http://scottsoloff.com/how-to-locate-the-right-website-hosting-for-your-specific-needs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/new-updates-from-sokule-com-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates from Sokule.com</title>
		<link>http://www.itlist.com/new-updates-from-sokule-com-8/</link>
		<comments>http://www.itlist.com/new-updates-from-sokule-com-8/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:02:00 +0000</pubDate>
		<dc:creator>Gossimer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itlist.com/new-updates-from-sokule-com-8/</guid>
		<description><![CDATA[Major Facts Of Being Successful Reselling Domains : http://www.articleonlinedirectory.com/Art/460326/24/major-facts-of-being-successful-reselling-domains.html]]></description>
			<content:encoded><![CDATA[<p>Major Facts Of Being Successful Reselling Domains : http://www.articleonlinedirectory.com/Art/460326/24/major-facts-of-being-successful-reselling-domains.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/new-updates-from-sokule-com-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Write One Article in One Sitting</title>
		<link>http://www.itlist.com/why-should-you-write-one-article-in-one-sitting/</link>
		<comments>http://www.itlist.com/why-should-you-write-one-article-in-one-sitting/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:52:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Deep Lining]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Involvement]]></category>
		<category><![CDATA[Lucky Draw]]></category>
		<category><![CDATA[Mail Id]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Spam Filter]]></category>
		<category><![CDATA[Writing Contest]]></category>

		<guid isPermaLink="false">http://www.itlist.com/why-should-you-write-one-article-in-one-sitting/</guid>
		<description><![CDATA[As we discussed in an earlier post, organizing or sponsoring a contest is a very effective way to pull visitors to your blog. We also discussed that contests could be divided into two broad categories — based on the nature of human involvement — Content-based contest and click-based contest. We will take that discussion forward [...]]]></description>
			<content:encoded><![CDATA[<p>As we discussed in an earlier post, organizing or sponsoring a contest is a very effective way to pull visitors to your blog. We also discussed that contests could be divided into two broad categories — based on the nature of human involvement — Content-based contest and click-based contest.</p>
<p>We will take that discussion forward in this article, and we will talk here about 3 content-based contests that could help you skyrocket your blog’s readership.</p>
<h3>2 content-heavy contests</h3>
<h1>Comment here contest</h1>
<p>This is one of the best contests to host. The idea is quite simple. Ask your visitors to post a comment in the comment box to get a chance to win the prize. Also remind them that each comment will get one entry into a lucky draw, so they can enter more than one comment to get more than one entry. At this point, do not forget to tell them just one-line generic comments will either get filtered out by your spam filter, or will be weeded out by your staff. Remind them that the comment that will add to the discussion will only get accepted. Comment done just to get multiple entry and which does not take the discussion forward, even a bit, will automatically get disqualified.</p>
<h1>Review me contest</h1>
<p>This is another form of contest that you can run. Ask your readers to write a review for your website on their domain, in Facebook, or wherever they want, as long as it is written on the websites talking about topics like pornographic, abusive, racism, etc. make an e-mail ID, and ask them to send the URL to that mail ID. Promise the announcement of the result on your blog, and tell them that 3 best reviews will get the prize. To win the prize, it is important for them to include two links to your website in the review — one to the home page, and another to any other page. For deep lining, you can provide some options from your blog posts.</p>
<h1>Guest post writing contest</h1>
<p>The third form of content-heavy contest is guess post writing contest. Ask you readers to write guest posts for you. Announce that the best written guest post will get the prize, and the second and the third ranked guest post will also get prize. To motivate them to write a guest post, tell your visitors that each guest post will be published, and writer will get the byline for the guest post along with 2 links back to their website, Facebook page, twitter, etc.</p>
<p>Content-based contests are time consuming, so the prize should be good, otherwise people will not get motivated to spend time on your blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/why-should-you-write-one-article-in-one-sitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What America Wants: Money, Health, or Knowledge?</title>
		<link>http://www.itlist.com/what-america-wants-money-health-or-knowledge/</link>
		<comments>http://www.itlist.com/what-america-wants-money-health-or-knowledge/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:32:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Fetish]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Respondent]]></category>
		<category><![CDATA[Respondents]]></category>

		<guid isPermaLink="false">http://www.itlist.com/what-america-wants-money-health-or-knowledge/</guid>
		<description><![CDATA[Americans want to be richer more than they want to be wiser, and they want to be thinner more than they want to be younger. Americans have revealed this in a poll conducted by Adweek Media and Harris. 43% of the respondent, across the age group, said that given a chance they will want to [...]]]></description>
			<content:encoded><![CDATA[<p>Americans want to be richer more than they want to be wiser, and they want to be thinner more than they want to be younger. Americans have revealed this in a poll conducted by Adweek Media and Harris. </p>
<p>43% of the respondent, across the age group, said that given a chance they will want to be richer than anything else — anything being thinner, smarter, and younger. More than 50% Americans between 18 and 44 years of age favored riches to smartness. </p>
<p>Overall, 21% wants to be thinner, 14% smarter, and 12% said they want to be younger, whereas, 9% did not show any interest in any of them. </p>
<p>On the upside, people between 18 and 34 years of age said they want to be smarter (16%), and respondents between 35 and 44 years of age said they want to be thinner. 19% of 55+ people want to be richer, and 53% between 35 and 54 want to be richer. (See image for complete result). </p>
<p><a href="http://www.itlist.com/wp-content/uploads/2010/08/harrisdeisrabletraitsaugust2010.jpg"><img style="border-right-width: 0px;padding-left: 0px;padding-right: 0px;float: none;border-top-width: 0px;border-bottom-width: 0px;margin-left: auto;border-left-width: 0px;margin-right: auto;padding-top: 0px" border="0" alt="harris-deisrable-traits-august-2010" src="http://www.itlist.com/wp-content/uploads/2010/08/harrisdeisrabletraitsaugust2010_thumb.jpg" width="605" height="397" /></a> </p>
<p>The finding is strange in more than one respect. Despite the fetish for remaining young (at least assumed fetish), very few want to be young. And not many Americans want to be smart, which is sad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/what-america-wants-money-health-or-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn on Top of Social Media Marketing List</title>
		<link>http://www.itlist.com/linkedin-on-top-of-social-media-marketing-list/</link>
		<comments>http://www.itlist.com/linkedin-on-top-of-social-media-marketing-list/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:26:03 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accesses]]></category>
		<category><![CDATA[Current Status]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Junta]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing List]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Survey Data]]></category>
		<category><![CDATA[Survey Participant]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itlist.com/linkedin-on-top-of-social-media-marketing-list/</guid>
		<description><![CDATA[Social media is getting hotter, as almost everyone who accesses the Internet has his or her presence in one or more social media sites. Some of them are active participant, while others are hooked to it, but seldom anyone is immune to it. But, which social media is the marketers’ favorite when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is getting hotter, as almost everyone who accesses the Internet has his or her presence in one or more social media sites. Some of them are active participant, while others are hooked to it, but seldom anyone is immune to it. </p>
<p>But, which social media is the marketers’ favorite when it comes to distributing marketing dollars?</p>
<p>In a study conducted by King Fish Media, Hubspot and Junta 42, it was found that LinkedIn is at the top of the chart, followed by Twitter and Facebook. </p>
<p>87% of the survey participant said they include LinkedIn in their social media strategy, and 12% said they are planning to add it to the equation. 84% marketers consider twitter when framing a marketing budget, while another 16% said they will add soon. As long as Facebook is concerned, only 78% use it, while 22% said they are planning to use this social media marketing tool.</p>
<p>Almost all the big social media websites featured in the list, but what was missing noticeably was MySpace. Well, it was not missing entirely, but seeing the success it once enjoyed, the current status is akin to disappearing for MySpace. A mere 9% people said they use MySpace, and same percentage of people said they will use it in future (See image for the complete survey data).</p>
<p><a href="http://www.itlist.com/wp-content/uploads/2010/08/kingfishsocialnetworkaugust2010.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="kingfish-social-network-august-2010" src="http://www.itlist.com/wp-content/uploads/2010/08/kingfishsocialnetworkaugust2010_thumb.jpg" width="585" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/linkedin-on-top-of-social-media-marketing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Benefits of Becoming a Freelance Writer</title>
		<link>http://www.itlist.com/3-big-benefits-of-becoming-a-freelance-writer/</link>
		<comments>http://www.itlist.com/3-big-benefits-of-becoming-a-freelance-writer/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:05:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.itlist.com/3-big-benefits-of-becoming-a-freelance-writer/</guid>
		<description><![CDATA[People will cry out loud from their rooftop with a huge loudspeaker in their hands saying there is not enough money in freelance writing to make a career off it. These are either those who never tested the water, or those who failed in it because of either their ill-planning or because of their desire [...]]]></description>
			<content:encoded><![CDATA[<p>People will cry out loud from their rooftop with a huge loudspeaker in their hands saying there is not enough money in freelance writing to make a career off it. These are either those who never tested the water, or those who failed in it because of either their ill-planning or because of their desire to make million bucks quickly — which anyway is not possible in any legitimate way. </p>
<p>In this article, I will talk about three big benefits that freelance writing career has to offer. I hope after knowing them you will stop paying attention to the naysayers.</p>
<h1>Freedom and independence</h1>
<p>Freedom and independence have more meaning for a freelance writer than it is for anyone else. Freedom for a freelance writer does not only mean freedom to work whenever he or she wants to, but it also means kind of writing gigs one want to choose, and how many hours one want to spend daily. </p>
<p>Beyond the obvious freedom that we have talked about above, a freelance writer also gets enough freedom to think about other parallel career. One can even start one’s own online business, or an online writing agency. A freelance writer has time and even freedom to do so.</p>
<h1>Expertise and information product</h1>
<p>You often learn in the process of writing — some from the research you conduct for the book, and some from the process of writing. And a lot of writing on one particular topic leads to increased control on the very topic, which if done for the longer period of time makes you an expert on the topic. You can use this expertise to create your own information product, which would give you a passive source of income.</p>
<h1>Niche marketing and other income source</h1>
<p>During the process of writing and researching, you may come across many untapped markets that have not been exploited yet. And as you are writing in that niche, you already have all the required expertise on the subject. You can convert this expertise into an ebook and create a passive source of income for you.</p>
<p>As I said, these are the big benefits of taking freelance writing. There are many smaller benefits, which you will find along the way. </p>
<p>Always remember, when writing you are not just churning content for your client, but you are also gaining experience and expertise in the niche. This will help you create passive sources of income for you. </p>
<p>Which other profession can give you this option? Will you still believe the naysayers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/3-big-benefits-of-becoming-a-freelance-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria for Selection of an Ideal Job</title>
		<link>http://www.itlist.com/criteria-for-selection-of-an-ideal-job/</link>
		<comments>http://www.itlist.com/criteria-for-selection-of-an-ideal-job/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:40:00 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Day Care Centers]]></category>
		<category><![CDATA[Hasty Decision]]></category>
		<category><![CDATA[Human Resource Team]]></category>
		<category><![CDATA[Increment]]></category>
		<category><![CDATA[Increments]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Job Interviews]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Mundane Job]]></category>
		<category><![CDATA[Office Location]]></category>
		<category><![CDATA[Pool Company]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Public Transports]]></category>
		<category><![CDATA[Salary Package]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Traffic Location]]></category>
		<category><![CDATA[Work Culture]]></category>
		<category><![CDATA[Work Environment]]></category>

		<guid isPermaLink="false">http://www.itlist.com/criteria-for-selection-of-an-ideal-job/</guid>
		<description><![CDATA[Just a job offer is not enough at times. Even if we manage to crack many job interviews we choose the best one. Unfortunately we often make a hasty decision and end up judging a job just on the basis of good salary package. That’s definitely one very important criteria of job selection, but not [...]]]></description>
			<content:encoded><![CDATA[<p>Just a job offer is not enough at times. Even if we manage to crack many job interviews we choose the best one. Unfortunately we often make a hasty decision and end up judging a job just on the basis of good salary package. That’s definitely one very important criteria of job selection, but not the only factor. There are many factors to be considered before making any decision. They are discussed below.</p>
<h4>Location of the office</h4>
<p>Location of your work place is one very important criteria of job selection. If one doesn’t have own conveyance and depends solely on public transports; one has to consider the distance from the workplace, means of communication and the cost it incurs. Public transport again helps in saving money spent on gas and time wasted in traffic. Location in a poor area may threaten the female employees.</p>
<h4>Perks</h4>
<p>Alluring perks always attract employees. Perks like gym within the office campus, day care centers for babies, swimming pool, company provided car naturally attract all. Perks also come with position and experience. Interact with the Human Resource team to know about the perks offered.</p>
<h4>Growth and Increment</h4>
<p>Even a fat salary package seems inadequate over a couple of years of time. At the age of 20 the salary package which seems irresistible, appear convincingly inadequate at the age of 30. That’s the irony of salary package. A job which doesn’t offer much scope of growth and annual increments isn’t attractive to its employees. It’s like a mundane job, which no one wishes to stick to for long. Not only in terms of money; but one needs to scrutinize the opportunity for growth, hierarchy within the organization and delegation of duties and responsibilities to its employees.</p>
<h4>Work environment</h4>
<p>One should also scrutinize the work environment. Is it a very loud place or quiet? Is the environment casual or formal and strict? Are people cooperative and friendly or very judgmental and formal? Is the work culture very nice or quite ordinary and cheap? Does the company consider about employees’ comfort and space required or is it very suffocating? Is it a safe place for women? Such factors definitely affect productivity and mental peace. </p>
<h4>Job security</h4>
<p>Job security is a big concern for the employees. Younger employees may not need to worry about it, but family men definitely need to check it. Is the job safe and what does its past track record says? Do your research. Check the company’s market share, reputations, strength, frequency of vacancies advertised etc. Employees should ask questions related to the job security during interview session. </p>
<h4>Do what keeps you happy</h4>
