<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITList Information Technology Blog</title>
	<atom:link href="http://www.itlist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itlist.com</link>
	<description>Current IT field related information</description>
	<lastBuildDate>Sat, 06 Mar 2010 08:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Job-Search Guide to Help People Over 45 – XVIII</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xviii/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xviii/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:40:22 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dollar Terms]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Job Tips]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetary Worth]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Peo]]></category>
		<category><![CDATA[Satisfactory Job]]></category>
		<category><![CDATA[Search Job]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Search Tips]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Work Ethics]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2361</guid>
		<description><![CDATA[As said in the last post, this is the last post in the series, and with this I will conclude my discussion on job-search tips for over-45 job seekers. In this part, I will talk about what to you need to promote during your interview.
Attract attention, and focus on the bright side
There may be quite [...]]]></description>
			<content:encoded><![CDATA[<p>As said in the last post, this is the last post in the series, and with this I will conclude my discussion on <em>job-search tips for over-45 job seekers.</em> In this part, I will talk about what to you need to promote during your interview.</p>
<h3>Attract attention, and focus on the bright side</h3>
<p>There may be quite a few things in the résumé that were not so much impressive, so try to bury it deeper during your interview by focusing your interviewer’s attention on your strength. Do not just dodge the questions asked about your weak points. Tackle the question wisely and enroute take a turn and move towards your strength. Do it covertly.</p>
<h3>Promote your work ethics</h3>
<p>Tell your interviewer that because of your age, you do not feel like hopping from one job to another, and will settle if you get a satisfactory job like the one you are giving interview for. Well say this but not in so many words. It should look as if it is coming naturally from you. Do not fake it. Loyalty is a big asset and that too a rare one.</p>
<h3>Tell your interviewer your monetary worth</h3>
<p>You have accumulated a lot of knowledge and expertise (perhaps interdepartmental ones as well) in your long career before being unemployed. Tell the worth of those skills in dollar terms. The interviewer needs to know your real worth.</p>
<p>With this our discussion on this topic comes to an end. And as a parting though, I must say that this phase (unemployment) is temporary, and there is always a job for a person who deserves it, and works to get it.</p>
<p>You may want to bookmark this post, as I have provided links to all the posts that I have written in this series below this paragraph. I would like to know what you think about this series, so use the comment box and start sending your input.</p>
<h3>Index</h3>
<ol>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-i/">A Job-Search Guide to Help People Over 45 – I</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-ii/">A Job-Search Guide to Help People Over 45 – II</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-iii/">A Job-Search Guide to Help People Over 45 – III</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-iv/">A Job-Search Guide to Help People Over 45 – IV</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-v/">A Job-Search Guide to Help People Over 45 – V</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-vi/">A Job-Search Guide to Help People Over 45 – VI</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-vii/">A Job-Search Guide to Help People Over 45 – VII</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-viii/">A Job-Search Guide to Help People Over 45 – VIII</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-ix-2/">A Job-Search Guide to Help People Over 45 – IX</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-x/">A Job-Search Guide to Help People Over 45 – X</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xi/">A Job-Search Guide to Help People Over 45 – XI</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xii/">A Job-Search Guide to Help People Over 45 – XII</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xiii/">A Job-Search Guide to Help People Over 45 – XIII</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%e2%80%93-xiv/">A Job-Search Guide to Help People Over 45 – XIV</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xv/">A Job-Search Guide to Help People Over 45 – XV</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xvi/">A Job-Search Guide to Help People Over 45 – XVI</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xvii/">A Job-Search Guide to Help People Over 45 – XVII</a></strong></li>
<li><strong><a target="_blank" href="../../../../../a-job-search-guide-to-help-people-over-45-%E2%80%93-xviii/">A Job-Search Guide to Help People Over 45 – XVIII</a></strong></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xviii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job-Search Guide to Help People Over 45 – XVII</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvii/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvii/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:12:02 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Black Sheep]]></category>
		<category><![CDATA[Blind Spot]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Common Questions Asked In An Interview]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Negative Characteristics]]></category>
		<category><![CDATA[Psychosocial]]></category>
		<category><![CDATA[Questions Asked In An Interview]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Things That Matter]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2358</guid>
		<description><![CDATA[This is 17th post of the series written to help people over 45 secure jobs for them. We have come a long way. I hope by now you have gained enough confidence and rearing up to go. Some of you might have gone ahead and secured a job. This series is approaching its end now. [...]]]></description>
			<content:encoded><![CDATA[<p>This is 17th post of the series written to help people over 45 secure jobs for them. We have come a long way. I hope by now you have gained enough confidence and rearing up to go. Some of you might have gone ahead and secured a job. This series is approaching its end now. It would be no more than 2 posts in this series. So, before it gets over, let us get together and pour everything on paper for you to see and use it.</p>
<h3>Plan, Plan, and Plan</h3>
<p>Planning is important. It takes the surprise factor and blind spot out of the equation. Review the list of common questions asked in an interview, and prepare an answer for each one of them. Do not mug up. Just make yourself comfortable with the questions. During the planning process also find a way out to blunt the ruthless edge of your negative characteristics. Do not make it look like your biggest asset, but soften its edge and make it look less damaging.</p>
<h3>Look uber-cool</h3>
<p>Well, I do not intend to suggest that you should take in all those garbage being consumed by teenagers in the name of fashion and “walking ahead of time”. All I want to suggest is to look up-to-date and in the know of things that matter to the job you are being interviewed for.</p>
<p>When I say up-to-date I also mean up-to-date in your appearance. I know it was not the first thing you expected to read when you wake up in the morning, but it important. <strong>You will not like to look like a black sheep among all the white clones.</strong> Dress as the way people younger to your dress, at least for the interview. It will convey the person on the other side of the table that you may be chronologically from different group, but your psychosocial make is same as his own.</p>
<h3>Tell them you will learn</h3>
<p>Do not flinch if you are faced with a question that you do not know answer of, or if you have asked about a technology which you have never heard of. Tell your interviewer that you are unaware of thing in question, but you will learn it sooner than expected, and if you are promised the job, you can start learning right from today. This will tell your interviewer, how much keen you are for the job, and how much time you are willing to devote for that. The interviewer will not pass unimpressed.</p>
<p>What else do you think is necessary to excel in an interview? Use the comment box and send in your suggestions.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Benefits of Writing a List Post</title>
		<link>http://www.itlist.com/three-benefits-of-writing-a-list-post/</link>
		<comments>http://www.itlist.com/three-benefits-of-writing-a-list-post/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:36:23 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Add Url]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Face Series]]></category>
		<category><![CDATA[Great Source]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Resource List]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2355</guid>
		<description><![CDATA[Giving a one-post brief pause to our Blog with a Friendly Face series I will talk about a list post here. A list post is a post that contains information arranged vertically using bullet points both numbered and unnumbered. Ask anyone and he will tell you that the writing list post is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Giving a one-post brief pause to our <em>Blog with a Friendly Face series</em> I will talk about a list post here. A list post is a post that contains information arranged vertically using bullet points both numbered and unnumbered. Ask anyone and he will tell you that the writing list post is one of the best things you can do for the overall health of your blog.</p>
<h3>Why List post?</h3>
<ol>
<li><strong>1. </strong><strong>List post is scannable: </strong>People find it easy to scan through the list post. And ability to scan (or read) a post quickly is one of the major goal of your visitors. There are so many things on the Internet putting demand on their time that they do not afford to go through a heavy post, and that is where a list post steps is.<strong></strong></li>
<li><strong>2. </strong><strong>It works as a great source for reference: </strong>An all-encompassing list post is often bookmarked by the reader for future reference. Readers often come back to the bookmarked list post to see the information they seek. This way a list post will build a possibility of repeat-visit in your blog.<strong></strong></li>
<li><strong>It adds up to your resource list: </strong>If you have succeeded in creating a timeless list post then you can add the URL of that list post in the resource box so that new users can benefit from that. A good list will provide depth to your resource box, which in itself is a big reason why someone will come to your blog.</li>
</ol>
<p>These are three core benefit of a list post. How else do you think a list post helps a blog? Tell everyone reading this blog, why you think a list post is necessary. I know everyone can come up with different exciting ideas. Waiting to hear from all of you. <strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/three-benefits-of-writing-a-list-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job-Search Guide to Help People Over 45 – XVI</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvi/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvi/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:04:37 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Asset Liability]]></category>
		<category><![CDATA[Getting A Job]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Illegal Questions]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Old Person]]></category>
		<category><![CDATA[Preconceived Idea]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Stereotype]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Young Person]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2349</guid>
		<description><![CDATA[From the last post of the series, we are talking about interviews and how it will affect a 45-year old person in getting a job. In the previous post, we discussed how you need to carry yourself in the interview. In this article, I will talk about breaking stereotypes, using your age as an advantage, [...]]]></description>
			<content:encoded><![CDATA[<p>From the last post of the series, we are talking about interviews and how it will affect a 45-year old person in getting a job. In the previous post, we discussed how you need to carry yourself in the interview. In this article, I will talk about breaking stereotypes, using your age as an advantage, and how to handle questions that are not legal. So, let us begin our journey.</p>
<h3>Play your age and tell them it is an asset</h3>
<p>You didn’t grow old sleeping. You acquired certain skills and a hell load of experience, which a young person can only imagine to have, but can never have until he or she reaches your age. Play this card well, and tell you interviewer that your age has given you the wisdom and maturity that comes only with age. Convince your interviewer that it will be an asset not a liability for the company.</p>
<h3>Smack the stereotype on its head</h3>
<p>Your young interviewer has many preconceived idea attached with your age, which you need to dispel. This is necessary, but do not do it violently. Be calm, composed, and in the best of your selves when breaking the stereotypes.</p>
<h3>Handle illegal questions well</h3>
<p>So what you have grown old now? So what you are 40 plus? It does not mean anyone can discriminate against you based on your age. It is a crime, and if you are given hint of this then either politely move to other question or ask the interviewer to not go in that direction. You can also consider legal action, if it does not stop on that.</p>
<p>You need to be careful when working on the above suggestions. A wrong step may land you in trouble. It is a fine line to walk.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost all Indians Willing to Pay Premium for Safe Food</title>
		<link>http://www.itlist.com/almost-all-indians-willing-to-pay-premium-for-safe-food/</link>
		<comments>http://www.itlist.com/almost-all-indians-willing-to-pay-premium-for-safe-food/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:17:46 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Food Health]]></category>
		<category><![CDATA[Food Items]]></category>
		<category><![CDATA[Food Manufacturers]]></category>
		<category><![CDATA[Global Survey]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Grown Food]]></category>
		<category><![CDATA[Indian Villages]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Safe Food]]></category>
		<category><![CDATA[Surveyors]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2352</guid>
		<description><![CDATA[In a global survey conducted by the Nielsen Company, it was found that 97% of Indian people consider safety of food as the most important factor when deciding where to buy food items or groceries. And 85% of them are willing to pay premium for food that is safe.
Other findings of the survey

9 out of [...]]]></description>
			<content:encoded><![CDATA[<p>In a global survey conducted by the Nielsen Company, it was found that 97% of Indian people consider safety of food as the most important factor when deciding where to buy food items or groceries. And 85% of them are willing to pay premium for food that is safe.</p>
<h3>Other findings of the survey</h3>
<ul>
<li>9 out of every 10 Indian (86%) think they are responsible for the safety of food they eat.</li>
<li>6 out of 10 think it is on the food manufacturers to provide food that is safe.</li>
<li>8% people interviewed think its retailer who should be responsible for food that is safe to eat.</li>
<li> Government was found to be the most trusted entity in terms of safe food.</li>
<li>Most of the Indians believe that the food grown in the country is safer than food imported from outside.</li>
<li>73% people believe that some countries provide safer food than other countries.</li>
<li>42% (6 out of 10) said they actively buy local grown food to support local farmer or producers.</li>
<li>19% believe that locally grown food are good for their health and the health of their families.</li>
</ul>
<p>In the absence of sample size and sample mix, this study should be taken with caution. I am not sure how deep in Indian villages did the surveyors went. In the absence of which trusting these numbers is quite hard.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/almost-all-indians-willing-to-pay-premium-for-safe-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job-Search Guide to Help People Over 45 – XV</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xv/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xv/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:56:24 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Interview Table]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Interviews]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[People Meeting]]></category>
		<category><![CDATA[People Working]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Working People]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xv/</guid>
		<description><![CDATA[Personal meeting and job interviews are not the places where you can hide your age. It is simply not possible. So, why to try! And as it is so far in the series we have seen why you should play your age, and not try to hide it. But, one thing that may concern you [...]]]></description>
			<content:encoded><![CDATA[<p>Personal meeting and job interviews are not the places where you can hide your age. It is simply not possible. So, why to try! And as it is so far in the series we have seen why you should play your age, and not try to hide it. But, one thing that may concern you during the interview is the age, not yours, but of the people around you, of the person taking your interview, and of the people with whom you have to work. Let’s see how you should deal with it.</p>
<h3>Age should not matter</h3>
<p>Neither yours nor your interview’s age should matter to you when you are on the interview table. The chances are quite realistic that your interviewer will be much younger than you. Do not get unnerved by that. Be calm and give him the respect you gave to your older interviewer when you were young. Treat anyone on the interviewer’s chair with respect.</p>
<h3>Convey your desire to work with younger crowd</h3>
<p>One of the main concerns of an employer hiring an older person is the new employee’s ability to mix with the young crowd. Make it clear to the interviewer that you do not have any problem in working with young people. Working with young people, particularly getting managed by them doesn’t go well with everyone. Many do not like to get managed by someone who is less experienced then him. You should make this clear to your employer that you do not belong from that group.</p>
<p>During your interview, you need to convey to your employer that you have the desire to keep up with younger crowd, and you are willing to learn new technologies and new way of doing things so that you could succeed. Do not forget to ask about the prospect of success in the organization you are being interviewed for.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Writing: How Many clients You Should Keep?</title>
		<link>http://www.itlist.com/freelance-writing-how-many-clients-you-should-keep/</link>
		<comments>http://www.itlist.com/freelance-writing-how-many-clients-you-should-keep/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:23:12 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Content Articles]]></category>
		<category><![CDATA[Find Articles]]></category>
		<category><![CDATA[Freelance Job]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Rate Content]]></category>
		<category><![CDATA[Stop Sign]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tight Deadline]]></category>
		<category><![CDATA[Upset Stomach]]></category>
		<category><![CDATA[Writing Articles]]></category>
		<category><![CDATA[Writing Job]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2343</guid>
		<description><![CDATA[A better title would have been: “Freelance writing: how many clients you should keep at one time?”, but I didn’t want to make the title run for miles.
Whatever! The answer is all the same, which is: as many as you can handle. Do not chew more than you can digest. It will give you an [...]]]></description>
			<content:encoded><![CDATA[<p>A better title would have been: “Freelance writing: how many clients you should keep at one time?”, but I didn’t want to make the title run for miles.</p>
<p>Whatever! The answer is all the same, which is: as many as you can handle. Do not chew more than you can digest. It will give you an upset stomach.</p>
<p><strong>What’s the benchmark?</strong></p>
<p>There is no external benchmark; the benchmark is the quality of work you produce. The moment your quality starts deteriorating you should put a stop sign outside your home office. You would not like to risk producing second-rate content, articles, or whatever it is that you write for your clients.</p>
<p>Then…</p>
<p><strong>How many should I keep?</strong></p>
<p>I cannot say for sure how many you should keep, but I can tell you about how many I keep and how you can decide how many you should keep. Generally, I keep 2-3 fulltime clients—depending upon the volume of work given— and work 1-2 one-off projects that do not have too tight deadline.</p>
<h3>How you can decide how many?</h3>
<p><strong>How much you want: </strong>Say what you may, but you are doing freelance writing to pay your bills, be it your fulltime venture or part-time juggle. Therefore, you need to keep in mind your monetary target for a month.</p>
<p><strong>How many hours can you devote</strong>: You also need to find out how many hours in week you can put aside for your freelance writing job.</p>
<p><strong>How many articles can you produce in an hour</strong>: I understand this sound like absurd, but bear with me because I know people who can produce two articles of 500 words in one hour. Initially, you will not be able to write more than 40-50% of an article in an hour, but soon you will improve.</p>
<h3>Do the math</h3>
<p>Use the number you got from the above and calculate to find how many articles you need to write in a month to meet your monthly monetary target. The number you will thus get is the amount of work you need per month. If one client can fulfill this requirement then you do not need a second client—which is unlikely.</p>
<p>So, how many clients do you need at a time to fulfill your goal? Post the number you get after doing the math. I am eagerly waiting to hear from you.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/freelance-writing-how-many-clients-you-should-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job-Search Guide to Help People Over 45 – XIV</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xiv/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xiv/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:05:25 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Cv]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Looking For A Career]]></category>
		<category><![CDATA[New Trend]]></category>
		<category><![CDATA[Personal Interview]]></category>
		<category><![CDATA[Personal Time]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Simplicity Works]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2338</guid>
		<description><![CDATA[This post contains the last set of tips on changes you need to bring in your résumé to get the job you want. Like the tips shared in the previous posts, these are bite-sized and actionable. Do not just read and forget. Work on it. And that too as soon as you can.
Keep it short [...]]]></description>
			<content:encoded><![CDATA[<p>This post contains the last set of tips on changes you need to bring in your résumé to get the job you want. Like the tips shared in the previous posts, these are bite-sized and actionable. Do not just read and forget. Work on it. And that too as soon as you can.</p>
<h3>Keep it short and simple</h3>
<p>I will not add stupid to above because I know you are not that. You are quite smart, and in your 45 years you have also understood the power of simplicity. And believe me when I say that simplicity works in résumé as well. No one likes to read a CV-epic, so keep it short and simple. Mention only those things that really, really matters for the job you are applying for. Keeping it short will help you keep it focused. Focus is another important thing.</p>
<h3>Use chronological not function résumé</h3>
<p>A new trend of using functional résumé —the type in which skills are mentioned in a cluster— has caught the fancy of young job seekers. Yes with young job seekers, particularly those who are looking for a career change, so let it remain confined to young people only. You do not need to follow the trend because in mid-aged job seekers the use of functional in place of chronological résumé is seen as an attempt to hide age. Well, I understand you do not intend to do that, and I am equally certain that you will not get even a 10 seconds of personal time with employers to explain this to them, so why take chances? Go with a résumé that lists your experience in chronologically. If you are too much in love with functional résumé then use it in combination of chronological one.</p>
<h3>Write emphatic cover letter</h3>
<p>Although cover letter has come at the end of pour discussion on résumé, it does not take away the importance assigned to a cover letter by your employer. A cover letter is your elevator pitch, and the emphatic it is the greater is the chances of your being called for a personal interview. A great cover letter makes your résumé stand out from the crowd of hundreds of faceless curricula vitae.</p>
<p>With this our discussion on résumé comes to an end. I hope you will apply these principles in your own CV. From the next post in the series we shall discuss about interviews and about ways to handle tough questions. Till then keep applying the principles taught so far.</p>]]></content:encoded>
			<wfw:commentRss>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job-Search Guide to Help People Over 45 – XIII</title>
		<link>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xiii/</link>
		<comments>http://www.itlist.com/a-job-search-guide-to-help-people-over-45-%e2%80%93-xiii/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:35:04 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Camel Toe]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Cv]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fine Tune]]></category>
		<category><![CDATA[Fresh Look]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Job Guide]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Yesteryears]]></category>

		<guid isPermaLink="false">http://www.itlist.com/?p=2335</guid>
		<description><![CDATA[In the last couple of posts, we talked about résumé and the role it plays in building your case for your employment. We will continue this discussion in two more posts. In this part, we will see what all you can do to fine-tune your résumé.
Wear your Employer’s Shoes
Well, not literally. What I meant was [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of posts, we talked about résumé and the role it plays in building your case for your employment. We will continue this discussion in two more posts. In this part, we will see what all you can do to fine-tune your résumé.</p>
<h3>Wear your Employer’s Shoes</h3>
